| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10'4" x 11'2" |
| Main Floor | Dining Room | 8'2" x 11'2" |
| Main Floor | Living Room | 12' x 21'4" |
| Main Floor | Bath 1 | 4'8" x 5'7" |
51 Lovell Lane, Halifax, NS (MLS® 202623655): Welcome to this wonderful 3-bedroom, 1.5-bath semi-detached split-entry home, peacefully situated on a quiet cul-de-sac. Conveniently located close to all your everyday amenities and within walking distance to Long Lake, this home offers a comfortable and functional layout in a great location. Perfect for first-time home buyers, young families, or anyone looking to downsize, this property provides a wonderful opportunity to enjoy a quiet neighbourhood while remaining close to everything you need.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10'4" x 11'2" |
| Main Floor | Dining Room | 8'2" x 11'2" |
| Main Floor | Living Room | 12' x 21'4" |
| Main Floor | Bath 1 | 4'8" x 5'7" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Basement Hallway | |
| Lower Level | Primary Bedroom | 12'7" x 10'1" |
| Lower Level | Bedroom | 8'11" x 8' |
| Lower Level | Bedroom | 11' x 11'1" |
| Lower Level | Bath 2 | 5'3" x 9'11" |
| Type | Name |
|---|---|
| Elementary School | Central Spryfield Elementary School |
| Middle School | Cunard Junior High School |
| High School | Cunard Junior High School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.