Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 15'8" x 11'10" |
Main Floor | Dining Room | combined w/kitchen |
Main Floor | Living Room | 18'8" x 11'4" +/- jog |
Main Floor | Bath 1 | 2pc |
">
58 Abrams Way, Halifax, NS (MLS® 202219058): This sweet home shows its pride of ownership with lots of upgrades over the years, including a metal roof, a new back deck (28'5" x 11'7") to be envious of, newly installed oversized windows in the back bedrooms and the kitchen. It has three bedrooms, one and a half baths, eat-in kitchen, laundry on the main floor, newly laid carpet on the stairs, commercial-grade laminate upstairs, hardwood on the main floor, and a ceramic tiled kitchen floor. An ETS system was installed for low heating costs. The location of this property is close to all amenities, public transit and both English and French immersion schools. A home worth viewing.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 15'8" x 11'10" |
Main Floor | Dining Room | combined w/kitchen |
Main Floor | Living Room | 18'8" x 11'4" +/- jog |
Main Floor | Bath 1 | 2pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13'5" x 11'8" |
2nd Level | Bedroom | 11'10" x 8'3" +/- jog |
2nd Level | Bedroom | 8'5" x 7'11" |
2nd Level | Bath 2 | 4pc |
Type | Name |
---|---|
Elementary School | Central Spryfield Elementary School |
Middle School | Rockingstone Heights School |
High School | Rockingstone Heights School |
Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.