| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12'.5" x 9'.7" /29" |
| Main Floor | Den/Office | 12'.5" x 9'.10" /na |
| Main Floor | Kitchen | 12'.4" x 10" /29" |
| Main Floor | Foyer | 12' x 4' /na |
5865 Kane Street, Halifax, NS (MLS® 202526843): Super location in the Hydrostone Market area close to shops, restaurants, CFB Stadacona, on the number 7 bus route and dog park at Fort Needham, just blocks away. Well maintained cozy home with character, a lovely back garden, level fenced lot, and parking. Originally a three bedroom home renovated to enlarge the primary bedroom, but could be reverted back to three bedrooms. Great opportunity to live in the historic and trendy North End with easy access to downtown, both bridges and about 25 minutes to the airport. Roof re-shingled in 2022.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12'.5" x 9'.7" /29" |
| Main Floor | Den/Office | 12'.5" x 9'.10" /na |
| Main Floor | Kitchen | 12'.4" x 10" /29" |
| Main Floor | Foyer | 12' x 4' /na |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 25'.3" x 12' /27" |
| 2nd Level | Bedroom | 7'.8" x 7'.8" /27" |
| 2nd Level | Bath 1 | 7'.4" x 5'.10" /27" |
| Type | Name |
|---|---|
| Middle School (Fr. Imm.) | Oxford School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.