Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 1-4 PC |
Main Floor | Bedroom | 12.7x9.8 + Jog |
Main Floor | Primary Bedroom | 23.1x9.5 - Jog |
Main Floor | Kitchen | 13x13 |
Main Floor | Living Room | 20.9x11.4 |
">
591 Ketch Harbour Road, Portuguese Cove, NS (MLS® 202210147): Only 20 minutes to downtown, in the seaside community of Portuguese Cove. Amazing parks and coastal trails nearby. This home needs a hug but has great potential. Spacious rooms, unique floor plan, carport, level yard, 2-level deck. This is a gem needing to be polished. Note: Property age is believed to be 55-60 years.
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 5x5 |
Basement | Bedroom | 7.7x7.4 |
Basement | Bedroom | 18.10x7.7 |
Basement | Family Room | 24.1x19.4 |
Basement | Utility | 15x5 + 5.9x4 |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 1-4 PC |
Main Floor | Bedroom | 12.7x9.8 + Jog |
Main Floor | Primary Bedroom | 23.1x9.5 - Jog |
Main Floor | Kitchen | 13x13 |
Main Floor | Living Room | 20.9x11.4 |
Type | Name |
---|---|
Elementary School | William King Elementary School |
Middle School | Herring Cove Junior High School |
High School | Herring Cove Junior High School |
Middle School (Fr. Imm.) | Herring Cove Junior High School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.