Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11.4 x 8.5 |
Main Floor | Storage | 7.11 x 6.5 |
Main Floor | Living Room | 18.4 x 11.3 |
Main Floor | Dining Room | 18.4 x 8.9 |
Main Floor | Laundry/Bath | 9.7 x 5.1 |
Main Floor | Upstairs Hallway |
6 Carriage Way Terrace, Lower Sackville, NS (MLS® 202510778): Are you a first-time home buyer searching for an affordable and unique place to call home? Welcome to this charming 3-level, 4-bedroom, 3-bathroom semi-detached home located in the heart of Lower Sackville. You'll love the convenience of living close to schools, transit, restaurants, shopping, and with a playground just 100 feet away, this family- and pet-friendly neighbourhood truly has it all. Step inside to find an open-concept kitchen and dining area with doors leading to your updated back deck. The spacious living room features a newer bay window that fills the space with natural light, and a 2-piece bathroom/laundry combo completes the main level. Head down to the first lower level with new flooring where you'll find two generous bedrooms, an updated 4-piece bathroom, and a primary bedroom with a walk-in closet.The bottom level offers a large rec room, an additional updated 2-piece bathroom, a storage room with the potential to convert into a full 4-piece bath, and a spacious 4th bedroom with double closets. Outside, enjoy a double paved driveway and a landscaped lot. This home offers incredible value, flexibility, and room to grow — don't miss your chance to see it! Book your showing before it’s gone!
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11.4 x 8.5 |
Main Floor | Storage | 7.11 x 6.5 |
Main Floor | Living Room | 18.4 x 11.3 |
Main Floor | Dining Room | 18.4 x 8.9 |
Main Floor | Laundry/Bath | 9.7 x 5.1 |
Main Floor | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | Main Hallway | |
Lower Level | Bedroom | 11.1 x 9.7 |
Lower Level | Bedroom | 1.4 x 9.7 |
Lower Level | Primary Bedroom | 13.4 x 12.3 |
Lower Level | Bath 1 | 8.8 x 4.11 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 16.10 x 9.8 |
Basement | Bedroom | 14.1 x 12.2 |
Basement | Bath 2 | 4.9 x 4.8 |
Basement | Utility | 10.0 x 9.4 |
Type | Name |
---|---|
Elementary School | Sackville Heights Elementary School |
Middle School (Fr. Imm.) | Sackville Heights Junior High School |
High School (Fr. Imm.) | Millwood High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.