| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 13'3" x 12'4" |
| Main Floor | Dining Room | 13'2" x 8'7" |
| Main Floor | Living Room | 25'1" x 12'3" |
| Main Floor | Den/Office | 11'3" x 12'5" |
| Main Floor | Laundry/Bath | 6'2" x 5'7" |
| Main Floor | Mud Room | 11'6" x 6'7" |
60 Shaffleburg Run, Bedford, NS (MLS® 202523065): A classic Maritime salt box–style home with 5 bedrooms and 3.5 bathrooms, perfectly located within walking distance to all of Bedford’s best amenities. The main floor features an open-concept kitchen, dining, and living room ideal for entertaining or cozy nights in with the family. A versatile room off the kitchen can serve as a home office, dining room, or kids’ playroom. A convenient laundry/powder room and a side entrance with mudroom complete this level. Upstairs, you’ll find a spacious primary suite with a walk-in closet and 4 piece ensuite, along with two additional bedrooms and a full bathroom. The fully finished walk out basement offers even more living space with two bedrooms, one currently used as a gym plus a family area for movie nights and a full bathroom. Step outside to your private backyard oasis, backing onto a peaceful ravine. A recently upgraded deck and stunning stone fire pit make the perfect setting for outdoor entertaining or quiet relaxation. Well-maintained and thoughtfully designed, this home truly has it all.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 13'3" x 12'4" |
| Main Floor | Dining Room | 13'2" x 8'7" |
| Main Floor | Living Room | 25'1" x 12'3" |
| Main Floor | Den/Office | 11'3" x 12'5" |
| Main Floor | Laundry/Bath | 6'2" x 5'7" |
| Main Floor | Mud Room | 11'6" x 6'7" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 16'7" x 12'5" |
| 2nd Level | Ensuite Bath 1 | 8'1" x 11' |
| 2nd Level | Bath 1 | 7'7" x 7'10" |
| 2nd Level | Bedroom | 11'2" x 11'3" |
| 2nd Level | Bedroom | 11'4" x 12'5" |
| 2nd Level | OTHER | 6'7" x 7'7" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 12'8" x 14'3" |
| Basement | Bedroom | 10'9" x 14'8" |
| Basement | Family Room | 12'8" x 16'5" |
| Basement | Bath 4 | 12'8" x 16'5" |
| Basement | Utility | 18'1" x 12'3" |
| Type | Name |
|---|---|
| Elementary School | Basinview Drive Community School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Elementary School (Fr. Imm.) | Sunnyside Elementary School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | West Bedford School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.