| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | Foyer |
| Main Floor | Living Room | 13'6 x 12'9 -jog |
| Main Floor | Family Room | 12' x 11'5 |
| Main Floor | Kitchen | 11'9 x 10'11 |
| Main Floor | Dining Room | 7'4 x 5'4 |
| Main Floor | Bedroom | 12' x 10'11 |
| Main Floor | Bath 1 | 7'5 x 5'6 |
6146/6148 Cedar Street, Halifax, NS (MLS® 202602249): Welcome to Cedar St! This legal two-unit property has been owner occupied by the same family since 1983! This is a rare & special & opportunity to convert to a single family home or acquire a lucrative investment property in sought after Halifax Central! Built in 1917, the main level offers a spacious & sun drenched 1 bdrm / 1 bath character flat with traditional layout, wood stove and enormous Koehler tilt & turn windows. The 2 storey upper flat boasts in-unit laundry, 3 bdrms, full bath, & finished attic bonus room with cathedral ceilings & skylight. The unfinished walk-out basement may be suitable for future development, if required. Lovely landscaped flat backyard & deeded off-street parking for 2 in adjacent HRM owned land bordering the rear of this home. Favourable ER-3 zoning permits a variety of flexible allowable uses. Upgrades: Hot water tank ’25, blown-in insulation & shingles on rear of home ’17, patio door ’16, solar hot water system ’15, wood stove ’15, electric baseboard heat on separate meters. Come explore this exciting opportunity today!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | Foyer |
| Main Floor | Living Room | 13'6 x 12'9 -jog |
| Main Floor | Family Room | 12' x 11'5 |
| Main Floor | Kitchen | 11'9 x 10'11 |
| Main Floor | Dining Room | 7'4 x 5'4 |
| Main Floor | Bedroom | 12' x 10'11 |
| Main Floor | Bath 1 | 7'5 x 5'6 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Kitchen | 11'9 x 10'11 |
| 2nd Level | Primary Bedroom | 13'5 x 12'9 -jog |
| 2nd Level | Bedroom | 12' x 10'11 |
| 2nd Level | Bedroom | 11'11 x 11'4 |
| 2nd Level | Bath 2 | 11'4 x 7'5 |
| Level | Type | Dimensions |
|---|---|---|
| 3rd Level | OTHER | 29'2x15'1-jog(Attic) |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry | Laundry |
| Basement | OTHER | 38'3x23'(Unfinished) |
| Type | Name |
|---|---|
| Elementary School | Lemarchant - St Thomas Elementary School |
| Middle School | Halifax Central Junior High School |
| High School | Halifax Central Junior High School |
| Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
| Middle School (Fr. Imm.) | Gorsebrook Junior High School |
| High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.