Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 18.4 x 14.3 |
Main Floor | Dining Room | 10.6 x 11.2 |
Main Floor | Kitchen | 11.2 x 10.4 |
Main Floor | Bedroom | 11.3 x 11.7 |
Main Floor | Bedroom | 8.8 x 9.2 |
Main Floor | Bedroom | 10.4 x 8.3 |
Main Floor | Bath 1 | 5pc |
">
69 Allison Drive, Cole Harbour, NS (MLS® 202300142): The perfect family home you have been looking for, with plenty of room. Walking distance to schools, parks, amenities and more. Upstairs features a large living room, that opens to the formal dining room with access to the deck and backyard. The kitchen is bright and open with lots of cupboard space for your growing family. Down the hall are 3 bedrooms and full 5 pc bath. Tons of space in the lower level, featuring a bedroom, large recreation room, family room, laundry room, 3pc bathroom, and utility room! Don’t pass this home by, it could be your dream home! Well maintained and loved, this home is ready to be made yours.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 18.4 x 14.3 |
Main Floor | Dining Room | 10.6 x 11.2 |
Main Floor | Kitchen | 11.2 x 10.4 |
Main Floor | Bedroom | 11.3 x 11.7 |
Main Floor | Bedroom | 8.8 x 9.2 |
Main Floor | Bedroom | 10.4 x 8.3 |
Main Floor | Bath 1 | 5pc |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 19.0 x 13.4 |
Basement | Family Room | 13.4 x 17.5 |
Basement | Bedroom | 10.2 x 11.1 |
Basement | Bath 2 | 3pc |
Basement | Laundry | 7.7 x 6.7 |
Basement | Utility | 11.0 x 11.0 |
Type | Name |
---|---|
Elementary School | Astral Drive Elementary School |
Middle School | Astral Drive Junior High School |
High School | Astral Drive Junior High School |
Elementary School (Fr. Imm.) | Astral Drive Elementary School |
Middle School (Fr. Imm.) | Astral Drive Junior High School |
High School (Fr. Imm.) | Auburn Drive High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.