| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Living Room | 12'11" x 14'11" | 
| Main Floor | Dining Room | 11'3" x 13' | 
| Main Floor | Kitchen | 11'3" x 10'4" | 
| Main Floor | Dining Nook | 11'3" x 7'7" | 
| Main Floor | Family Room | 15' x 13'6" | 
| Main Floor | Laundry/Bath | 8'1" x 7' | 
7 Lake Charles Drive, Dartmouth, NS (MLS® 202526903): Welcome to 7 Lake Charles Drive, a loved Family Home in a Sought-After Neighbourhood! Nestled in one of the area’s most desirable communities, this charming 4-bedroom, 2.5-bath home has been lovingly cared for and thoughtfully maintained over the years. With a classic layout designed for family living, it offers comfort, functionality, and plenty of space to make new memories. Step inside to a bright, inviting main level featuring a spacious formal living and dining room, a well-appointed kitchen with eating area perfect for gatherings and a bonus sunken family room with a cozy fireplace. Upstairs, you’ll find four generous bedrooms, including a comfortable primary suite with newly updated ensuite bath. The partially finished basement can provide additional living space and an abundance of storage options ideal for a home gym, playroom, or rec room. Outside, enjoy a large deck great for entertaining, a mature lot with room for gardening, play, or simply relaxing, plus the convenience of an attached garage. Located in a peaceful, family-friendly cul-de-sac with seasonal views of the lake right across the street and just minutes from schools, parks, trails, and all amenities. 7 Lake Charles Drive truly feels like home, book a private showing today!
 
| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Living Room | 12'11" x 14'11" | 
| Main Floor | Dining Room | 11'3" x 13' | 
| Main Floor | Kitchen | 11'3" x 10'4" | 
| Main Floor | Dining Nook | 11'3" x 7'7" | 
| Main Floor | Family Room | 15' x 13'6" | 
| Main Floor | Laundry/Bath | 8'1" x 7' | 
| Level | Type | Dimensions | 
|---|---|---|
| 2nd Level | Primary Bedroom | 11'10" x 15'4" | 
| 2nd Level | Ensuite Bath 1 | 8'4" x 4'11" | 
| 2nd Level | Bedroom | 10'10" x 10'5" | 
| 2nd Level | Bedroom | 10'10" x 11'2" | 
| 2nd Level | Bedroom | 11'10" x 10'2" | 
| 2nd Level | Bath 1 | 10'10" x 5' | 
| Level | Type | Dimensions | 
|---|---|---|
| Basement | Storage | 11'2" x 30'10" | 
| Basement | Utility | 12'11" x 27'5" | 
| Type | Name | 
|---|---|
| Elementary School | Michael Wallace Elementary School | 
| Middle School | Caledonia Junior High School | 
| High School | Caledonia Junior High School | 
| Elementary School (Fr. Imm.) | Shannon Park Elementary School | 
| Middle School (Fr. Imm.) | Dartmouth South Academy | 
| High School (Fr. Imm.) | Dartmouth High School | 
 
    Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.