Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 7'5" X 5'10" |
Main Floor | Living Room | 11'2" X 11'8" |
Main Floor | Dining Room | 7'7" X 7'10" |
Main Floor | Kitchen | 11'0" X 10'1" |
">
7 Olive Avenue, Bedford, NS (MLS® 202426761): Fabulous updated family home in Bedford's Peerless Subdivision! This 4 bedroom side split features numerous improvements, including all new flooring, new kitchen with quartz counters and stainless appliances, new light fixtures, new hardwood stairs and railings, new HRV, updated bathroom with new vanity and toilet, new washer/dryer, new trim, and new roof. The main level features your living room, dining room and kitchen. Up a half a flight of stairs you will find 3 bedrooms and bathroom with conveniently positioned laundry. Down to the lower level, a wonderful family room with propane fireplace, fourth bedroom/office, and incredible storage. The walk-out basement leads to a fully fenced backyard with shed for more storage! Just 6 minutes to daily conveniences of Larry Uteck, and 25 minutes to downtown Halifax. Available for immediate occupancy. Call to view!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 7'5" X 5'10" |
Main Floor | Living Room | 11'2" X 11'8" |
Main Floor | Dining Room | 7'7" X 7'10" |
Main Floor | Kitchen | 11'0" X 10'1" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 11'11" X 11'9" |
2nd Level | Bedroom | 10' X 10'11" |
2nd Level | Bedroom | 9'10" X 10' |
2nd Level | Bath 1 | 11'8" X 8' |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 20'8" X 11'6" |
Lower Level | Bedroom | 11'5" X 13'10" |
Lower Level | Utility | 13'11" X 8'6" |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.