Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 14.11 x 14.9 |
Main Floor | Kitchen | 21.8 x 13.6 |
Main Floor | Dining Room | 11.6 x 17.9 |
Main Floor | Den/Office | 10.2 x 11 |
Main Floor | Bath 2 | 2 PC |
">
71 Karels Drive, Fall River, NS (MLS® 202129545): The Harper Model. (sold before processing)
Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 14.11 x 14.9 |
Main Floor | Kitchen | 21.8 x 13.6 |
Main Floor | Dining Room | 11.6 x 17.9 |
Main Floor | Den/Office | 10.2 x 11 |
Main Floor | Bath 2 | 2 PC |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16 x 13.4 |
2nd Level | Bedroom | 14.6 x 16 |
2nd Level | Bedroom | 14 x 13 |
2nd Level | Laundry | 6.8 x 8 |
2nd Level | Ensuite Bath 1 | 6.4 x 13 |
2nd Level | Bath 1 | 7.11 x 9 |
Type | Name |
---|---|
Elementary School | Ash Lee Jefferson Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.