Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15 |
Main Floor | Dining Nook | 10.1 |
Main Floor | Kitchen | 9.2 |
Main Floor | Primary Bedroom | 12.9 |
Main Floor | Bedroom | 13.3 |
Main Floor | Bedroom | 9.10 |
Main Floor | Bath 1 | 4pc |
">
74 Elm Street, Cole Harbour, NS (MLS® 202513653): Welcome to this beautifully maintained Forest Hills home featuring 4 bedrooms, 2 full bathrooms.Recent improvements include a brand new roof in 2023 and a 200-amp electrical panel upgrade in 2024, offering modern safety and efficiency. Other updates include a whole-house ducted heat pump, renovated bathrooms, newer flooring, and enhanced attic insulation.Enjoy cozy evenings by the fireplace in the living room, or take advantage of the chimney-ready rec room, perfect for a wood stove or pellet stove. The property sits at the end of a quiet cul-de-sac, providing privacy and a fully fenced yard with private decking—ideal for entertaining or relaxing outdoors.Conveniently located near schools, shopping, bus routes, churches, Cole Harbour Place, walking trails, and the Cole Harbour Heritage Farm. This home truly offers comfort, upgrades, and location all in one. Come take a look—you won’t be disappointed!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15 |
Main Floor | Dining Nook | 10.1 |
Main Floor | Kitchen | 9.2 |
Main Floor | Primary Bedroom | 12.9 |
Main Floor | Bedroom | 13.3 |
Main Floor | Bedroom | 9.10 |
Main Floor | Bath 1 | 4pc |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 14.2 |
Lower Level | Rec Room | 17.9 |
Lower Level | OTHER | 10.7 |
Lower Level | Storage | 20 |
Lower Level | Bath 2 | 4pc |
Type | Name |
---|---|
Elementary School | Robert Kemp Turner Elementary School |
Middle School | Sir Robert Borden Junior High School |
High School | Sir Robert Borden Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.