Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 21 x 12 |
Main Floor | Living Room | 14.6 x 13.2 |
Main Floor | Bath 1 | 8 x 4.5 |
Main Floor | Primary Bedroom | 14.3 x 10.5 |
Main Floor | Bedroom | 11.3 x 8.10 |
Split foyer home with brick siding and a front yard">
8 Sherwood Street, Cole Harbour, NS (MLS® 202523304): Picture yourself in a well established and sought after area of Cole Hbr/Dartmouth. Move in ready, Walk to schools, parks, swimming, lakes and Minutes to all shopping, medical offices, banks, churches, restaurants, food stores, drug stores, Walmart, Entertainment and TIM's,,,,etc. . A bright 3 Bedroom/2 bath home, with a private large back yard, treed lot with no one behind you, 13.6 x 12.6 deck, Large shed, trees, garden area etc, Bus stop and mailbox out front. Fresh paint, newer windows, water heater, refinished hardwood floors, Heat pump, electric and Woodstove heat. Kitchen flooring allowance is available. Friendly community-oriented area with many walkers and some small families in area. Thomas Majcan is a Licensed Salesperson with the Nova Scotia Real Estate Commission since 2003.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 21 x 12 |
Main Floor | Living Room | 14.6 x 13.2 |
Main Floor | Bath 1 | 8 x 4.5 |
Main Floor | Primary Bedroom | 14.3 x 10.5 |
Main Floor | Bedroom | 11.3 x 8.10 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 13.6 x 11 |
Lower Level | Bath 2 | 7 x 5 |
Lower Level | Rec Room | 22.6 x 13 |
Lower Level | Laundry | 11.9 x 10 |
Lower Level | Utility | 11 x 6 |
Type | Name |
---|---|
Elementary School | Astral Drive Elementary School |
Middle School | Astral Drive Junior High School |
High School | Astral Drive Junior High School |
Elementary School (Fr. Imm.) | Astral Drive Elementary School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.