Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 13'2x15'1 |
Main Floor | Living Room | 18'6x16'5 |
Main Floor | Dining Room | 16'4x23'9 |
Main Floor | Kitchen | 8'5x16'6 |
Main Floor | OTHER | 15'2x5'4 Butler Pantry |
Main Floor | Bath 1 | 6'11x5'4 |
Main Floor | Den/Office | 14'2x5'4 |
">
80 Hammonds Plains Road, Bedford, NS (MLS® 202424702): Gorgeous newly built 6 bdrm 4 bath home boasting over 4100sf of elegant living space. This beautiful home features 4 bdrms up & 2 bdrm self contained suite on the lower level. Custom-built and walking distance to the amenities of Millcove Plaza, Papermill Lake beach park, as well as the future Bedford Ferry. Perfect for entertaining, this home boasts generous room sizes with exquisite finishes throughout.The kitchen boasts waterfall countertops, plumbed island with seating ability, a separate butlers cooking pantry with additional cabinetry. This level also features a living room, dining room, power room & office. On the 2nd level you will find 4 bdrms, 2 baths & laundry. The primary suite with its private balcony and floor to ceiling windows floods the room with natural light and boasts a 5 pc spa like bath with soaker tub, floating vanity and separate shower. The walkout lower level is perfect for extended family with its 2 bdrm apt is equipped w/ its own heating & cooling system. This is perfect for generating rental income or supporting multi-generational living. With winter fast approaching you will love the heated driveway and watching the snow melt away. Be sure to view the virtual tour before seeing it in person!!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 13'2x15'1 |
Main Floor | Living Room | 18'6x16'5 |
Main Floor | Dining Room | 16'4x23'9 |
Main Floor | Kitchen | 8'5x16'6 |
Main Floor | OTHER | 15'2x5'4 Butler Pantry |
Main Floor | Bath 1 | 6'11x5'4 |
Main Floor | Den/Office | 14'2x5'4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16'2x15'4 |
2nd Level | Ensuite Bath 2 | 8x12 |
2nd Level | Bedroom | 10'1x9'10 |
2nd Level | Bedroom | 9'6x12'1 |
2nd Level | Bedroom | 12x12'1 |
2nd Level | Bath 3 | 9'6x12'1 |
2nd Level | Laundry | 10'7x5'6 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 25'1x17'5 |
Lower Level | Kitchen | 14'10x7 |
Lower Level | Bedroom | 14'1x10'4 |
Lower Level | Bedroom | 10'1x10'9 |
Lower Level | Bath 4 | 9'10x6'6 |
Lower Level | Laundry | 8'8x6'7 |
Lower Level | Utility | 12'5x6'7 |
Type | Name |
---|---|
Elementary School | Rocky Lake Elementary |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.