Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14x25 |
Main Floor | Dining Room | 18.5x10 + bay |
Main Floor | Kitchen | 12x12 IRR |
Main Floor | Foyer | 10x7.3+5x5.6 |
Main Floor | Mud Room | 4.9x13.4 |
Main Floor | Bath 1 | 4.9x7.4 |
">
808 Ketch Harbour Road, Portuguese Cove, NS (MLS® 202426137): The first thing you see as you enter the front door is the expansive view out to the ocean, overlooking Duncans Cove Nature Reserve and the natural wilderness that will be preserved for years to come. This gorgeous home in Portuguese Cove has everything you're looking for - an open main level perfect for entertaining, plenty of windows providing lots of natural light and spectacular views, 3 large bedrooms up with spacious closets (the primary bedroom has 2 walk-in closets!), a balcony off the primary bedroom (to take in the rugged views and watch the cruise ships go by in the shipping lane beyond), a bedroom level laundry room, a spacious open family room area with walkout to a fenced yard, and bathrooms on every level. As well, this 11 yr old home has an impressive list of extras: a side entry/mudroom with large closets and a walk-in pantry, a spacious deck off the main level, all new stainless steel kitchen appliances in 2023, efficient heating providing year round comfort with a ducted heat pump on the upper level and ductless heat pumps on the other floors (all installed in 2023) plus optional in floor heating on all levels powered by an electric boiler, a large storage room and a cold room in the basement (perfect for tires, generator, etc). This home was built with custom finishes including vinyl shingle siding, durable high end ridged laminate flooring, hardwood stairs, composite decking on the back deck, Corian counters and a wired in hot tub connection.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14x25 |
Main Floor | Dining Room | 18.5x10 + bay |
Main Floor | Kitchen | 12x12 IRR |
Main Floor | Foyer | 10x7.3+5x5.6 |
Main Floor | Mud Room | 4.9x13.4 |
Main Floor | Bath 1 | 4.9x7.4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | OTHER | Pantry 7.8x6.9 |
2nd Level | Primary Bedroom | 15.9x17.2 -jog |
2nd Level | Bedroom | 11x11.10 +jog |
2nd Level | Bedroom | 11x11.10 |
2nd Level | Laundry | 5x7.5 |
2nd Level | Ensuite Bath 1 | 9x8 |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 2 | 7.4x9.4 |
Lower Level | Family Room | 17x19 |
Lower Level | Den/Office | 18x11 +bay |
Lower Level | OTHER | Gym 10x12 |
Lower Level | Bath 3 | 6.9x5.3 |
Lower Level | Storage | 14x6.6 + 4x3.6 |
Lower Level | Basement Hallway |
Type | Name |
---|---|
Elementary School | William King Elementary School |
Middle School | Herring Cove Junior High School |
High School | Herring Cove Junior High School |
Middle School (Fr. Imm.) | Herring Cove Junior High School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.