| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 19'6 x 11'9 |
| Main Floor | Kitchen | 9'3 x 11'9 |
| Main Floor | Bath 1 | 5'3 x 8'4 |
| Main Floor | Primary Bedroom | 9'7 x 11'9 |
| Main Floor | Den/Office | 7'4 x 11'9 |
8278 St Margarets Bay Road, Black Point, NS (MLS® 202616956): Emptied and ready for its next chapter; yours maybe? This compact home on a large Lot, boasts over 100 feet of waterfront on a tidal pond, perfect for leisurely kayak or canoe treks - and - views of the ocean! Located in Black Point, this home enjoys short walking distance to one of the most beautiful beaches in St. Margaret’s Bay. The property is situated within the Shatford Trust Fund catchment, and just a mile from the new Ingramport Exit, so you can reach downtown Halifax in twenty-five minutes, or the charming community of Hubbards in just ten. Refresh, renovate, extend, or build anew - there is room to dream.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 19'6 x 11'9 |
| Main Floor | Kitchen | 9'3 x 11'9 |
| Main Floor | Bath 1 | 5'3 x 8'4 |
| Main Floor | Primary Bedroom | 9'7 x 11'9 |
| Main Floor | Den/Office | 7'4 x 11'9 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 27' x 15'4 |
| Basement | Laundry | 7'8 x 10'3 |
| Basement | Utility | 9'3 x 13'6 |
| Basement | Bath 2 | 6'4 x 5'7 |
| Type | Name |
|---|---|
| Elementary School | Shatford Memorial Elementary School |
| Middle School | Five Bridges Junior High School |
| High School | Five Bridges Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.