| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8.2x3.11 |
| Main Floor | Living Room | 16.9x12.8 |
| Main Floor | Dining Room | 13.15x11 |
| Main Floor | Kitchen | 14x10.6 |
| Main Floor | Den/Office | 11x14 |
| Main Floor | Bath 1 | 3.5x7.4 |
84 Eliza Ritchie Crescent, Bedford, NS (MLS® 202605042): The Addison – End Unit | Rockingham South! Welcome to this beautiful end-unit townhouse in the sought-after community of Rockingham South. This stunning three-level home is designed with comfort and convenience in mind. Drive straight into your garage on the main level so you can stay warm and dry year-round. As you enter the home, you’ll find a spacious family room with beautiful laminate flooring and a full bathroom—perfect for guests, teens, or a cozy retreat, and a mudroom. Up a few steps, the home opens into a bright open-concept living space featuring a living room, dining area, and kitchen finished with hardwood and ceramic floors. The kitchen offers beautiful quartz countertops, a pantry for extra storage, and plenty of room for gathering, along with a convenient powder room for guests on this level. The top floor features a large primary bedroom with a walk-in closet and an ensuite, along with two additional bedrooms with generous closets and the convenience of upper-level laundry. As a bonus, enjoy the lovely perennial garden in the yard—perfect for relaxing and adding a touch of natural beauty to your outdoor space. Enjoy, tennis and basketball courts across the street. There is also a play ground and a path to the schools.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8.2x3.11 |
| Main Floor | Living Room | 16.9x12.8 |
| Main Floor | Dining Room | 13.15x11 |
| Main Floor | Kitchen | 14x10.6 |
| Main Floor | Den/Office | 11x14 |
| Main Floor | Bath 1 | 3.5x7.4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15.3x11 |
| 2nd Level | Ensuite Bath 1 | 10x4.11 |
| 2nd Level | Bedroom | 12.7x14.10 |
| 2nd Level | Bedroom | 10.1x10 |
| 2nd Level | Bath 2 | 9.7x6.4 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 12.11x12.8 |
| Lower Level | Bath 3 | 4.11x8.3 |
| Lower Level | Mud Room | 11x8.8 |
| Lower Level | Utility | 8.5x4.9 |
| Type | Name |
|---|---|
| Elementary School | Rockingham Elementary School |
| Middle School | Clayton Park Junior High School |
| High School | Clayton Park Junior High School |
| Elementary School (Fr. Imm.) | Rockingham Elementary School |
| Middle School (Fr. Imm.) | Fairview Junior High School |
| High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.