Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | Foyer |
Main Floor | Living Room | 17.11x16.9 |
Main Floor | Dining Room | 11.10x12.4 |
Main Floor | Kitchen | 11.4x13.10 |
Main Floor | Bedroom | 12.10x10.8 |
Main Floor | Bedroom | 14.1x13.9 |
Main Floor | Bath 1 | 8.10x6.4 |
">
846 Robie Street, Halifax, NS (MLS® 202419573): Welcome to 846 Robie Street, in the coveted South End of Halifax Peninsula. The best part of Robie Street, dead end cut-du-sac feeling, across Street from SMU and short walk to Point Pleasant Park. This 1.5 storey 4 bedroom, 2 up & 2 down, 2 bath with basement living provide ample space for family, perfect for some cosmetic updates or convert to rentals with new ER3 Zoning allows up to 8 units great location for student housing. House features hardwood floors, fireplace (not WETT certified), Crown Mouldings, new high efficiency Norwood triple glazed/low-E fill windows at the front of house (~$26,000) (*interior LR window trim to be completed prior to closing), level large landscaped lot,"legacy garden", please note any trees, shrubs and plantings suitable to owner for removal and transplanting will be identified prior to closing and a date set in fall to come back after closing (if applicable) to remove them, a map and inventory list will provided. The property also features a High end ~400sf work shop in the back yard, perfect for a guest suit conversion or continue to use as workshop. All the equipment/tools in workshop will be removed prior to closing. Don’t miss this gem of an opportunity, call your agent and book a showing.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | Foyer |
Main Floor | Living Room | 17.11x16.9 |
Main Floor | Dining Room | 11.10x12.4 |
Main Floor | Kitchen | 11.4x13.10 |
Main Floor | Bedroom | 12.10x10.8 |
Main Floor | Bedroom | 14.1x13.9 |
Main Floor | Bath 1 | 8.10x6.4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.1x12.1 |
2nd Level | OTHER | Unfinished 7.7x6.1 |
2nd Level | Bath 2 | 4.11x12.8 |
2nd Level | Bedroom | 12.10x12.1 |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 25.1x20.8 |
Basement | OTHER | Unfinished 5.3x13.6 |
Basement | Laundry | Laundry area |
Basement | Utility | 27.1x26.1 |
Type | Name |
---|---|
Elementary School | Inglis Street Elementary School |
Middle School | Gorsebrook Junior High School |
High School | Gorsebrook Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.