Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12 x 11 |
Main Floor | Kitchen | 15 x 8 |
Main Floor | Dining Room | 13 x 10 |
Main Floor | Bath 1 | 10 x 9 |
Main Floor | Porch | 12 x 12 |
Main Floor | Bedroom | 11 x 11 |
">
8723 Peggys Cove Road, Indian Harbour, NS (MLS® 202426964): The real value is in the land. This property is divide by the lake at the top of the hill. There are a number of building sites that you can choose from which give you views of the bay. In the meantime you can restore the homestead at the bottom of the property.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12 x 11 |
Main Floor | Kitchen | 15 x 8 |
Main Floor | Dining Room | 13 x 10 |
Main Floor | Bath 1 | 10 x 9 |
Main Floor | Porch | 12 x 12 |
Main Floor | Bedroom | 11 x 11 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 11 x 11 |
2nd Level | Bedroom | 11 x 7 |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.