| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.6x12.4/36 |
| Main Floor | Kitchen | 15x13/36 |
| Main Floor | Kitchen | 5.1x5.4 pantry |
| Main Floor | Dining Nook | 10x10.6/36 |
| Main Floor | Family Room | 15x13/36 |
| Main Floor | Bath 1 | 4.2x5/36 |
| Main Floor | Living Room | 15.6x12.4/36 |
9-04 170 Brunello Boulevard, Timberlea, NS (MLS® 202521002): The "ASHFORD" -FH Development Group proudly presents this well thought 5 bedroom, 4 bathroom spacious floor plan in the newest phase of Brunello Estates! The Links at Brunello is not only for the golf enthusiasts, this lifestyle community offers tennis/pickle ball, mountain biking, cross country skiing/snow shoeing with rentals available at the Brunello Club House! Enjoy a hot meal and a cold beverage at the Nineteen, a community pub style restaurant just steps away! 5 minutes to Bayers Lake Park and 20 minutes to Downtown Halifax! MAIN FLOOR features an open concept kitchen to the dining room +family room with distinctive electric fireplace and bonus BUTLER PANTRY with window and utility sink! A well thought extension of gorgeous kitchen space allowing busy families to keep the counters clean! A formal living room and 2PC bathroom complete the main floor. SECOND FLOOR features 4 spacious bedrooms, +2 FULL bathrooms both with his/her sinks and convenient laundry closet! LOWER LEVEL features a spacious mudroom, 5th Bedroom, recreation room + a 3rd FULL bathroom! Start planning YOUR NEW HOME today!
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Foyer | 9.6x7/36 |
| Lower Level | Mud Room | 8x10/36 |
| Lower Level | Bath 4 | 8x6/36 |
| Lower Level | Bedroom | 9x10/36 |
| Lower Level | Utility | 8.3x5.4/36 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.6x12.4/36 |
| Main Floor | Kitchen | 15x13/36 |
| Main Floor | Kitchen | 5.1x5.4 pantry |
| Main Floor | Dining Nook | 10x10.6/36 |
| Main Floor | Family Room | 15x13/36 |
| Main Floor | Bath 1 | 4.2x5/36 |
| Main Floor | Living Room | 15.6x12.4/36 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 14.8x13.2/36 |
| 2nd Level | Ensuite Bath 1 | 10x9/36 |
| 2nd Level | Bedroom | 10x10/36 |
| 2nd Level | Bedroom | 12x10/36 |
| 2nd Level | Bedroom | 10x11.4/36 |
| 2nd Level | Bath 3 | 5.10x11/36 |
| 2nd Level | Laundry | 3.11x6/36 |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.