Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15.6 x 11.8 |
Main Floor | Kitchen | 13.2 x 14.1 |
Main Floor | Bath 1 | 3 pieces |
Main Floor | Bedroom | 29.2 x 14.6 |
Main Floor | Mud Room | 9 x 6 |
">
9 Milton Drive, Halifax, NS (MLS® 202521369): Beautiful location in the heart of Halifax Dingle Park. Every room in this house has a view to the Northwest Arm. Access to the 95-acre Sir Sandford Fleming Park where you can explore walking trails, the Dingle Tower, a sandy beach with a boat launch. With 2 kilometre of shoreline, go kayaking or canoeing just steps away from your front door. Upgrades: new hot water tank 2018, new oil tank 2019, new insulation 2019, new plumbing 2019, new electrical panel 400 amps 2019, two sets of washer and dryer, mud room incl. washer and dryer and kitchenette.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15.6 x 11.8 |
Main Floor | Kitchen | 13.2 x 14.1 |
Main Floor | Bath 1 | 3 pieces |
Main Floor | Bedroom | 29.2 x 14.6 |
Main Floor | Mud Room | 9 x 6 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 11.10 x 12.6 |
2nd Level | Bedroom | 12.3 x 10.1 |
2nd Level | Primary Bedroom | 13.6 x 16.5 |
2nd Level | Bath 2 | Six pieces |
2nd Level | Bath 3 | Six pieces |
Type | Name |
---|---|
Elementary School | John W Macleod-Fleming Tower Elementary School |
Middle School | Cunard Junior High School |
High School | Cunard Junior High School |
Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.