Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.10x13.3 |
Main Floor | Bath 1 | 4x7.6 |
Main Floor | Kitchen | 12.5x9.7 |
Main Floor | Dining Room | 14.1x12.2 |
Main Floor | Living Room | 14.1x12.10 |
">
91 Beech Tree Run, Beechville, NS (MLS® 202505335): Location, Location! This 2 storey Beechville home is surrounded by all of the amenities you need for your family. Schools, bus routes and minutes to Bayers Lake shopping and restaurants. This home features 3 bedrooms and full bath on the upper level; main floor has kitchen, powder room, open living room and dining room areas with walkout to the back deck. The backyard has great potential for another finished deck area on top of the large rock area. And finally, the finished basement has another 3-piece bath, large family room and flex room for an office or possible 4th bedroom (non-egress). The home is need of "sweat equity" and with that in mind, you can make it your own style!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.10x13.3 |
Main Floor | Bath 1 | 4x7.6 |
Main Floor | Kitchen | 12.5x9.7 |
Main Floor | Dining Room | 14.1x12.2 |
Main Floor | Living Room | 14.1x12.10 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14.1x12.11 |
2nd Level | Bedroom | 13.10x9.7 |
2nd Level | Bedroom | 10.4x9.7 |
2nd Level | Bath 2 | 8.10x9.3 |
2nd Level | 2nd Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | OTHER | 12.8x8.11 |
Lower Level | Bath 3 | 4.8x8.10 |
Lower Level | 3rd Hallway | |
Lower Level | Family Room | 13.6x17.9 |
Type | Name |
---|---|
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.