Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 9'2"x9'9" |
Main Floor | Dining Room | 9'x9'4" |
Main Floor | Living Room | 17'10"x13'3" |
Main Floor | Bath 2 | 2'7"x5'9" |
Main Floor | Foyer | 5'1"x12'6" |
">
92 Forestside Crescent, Halifax, NS (MLS® 202502401): Beautiful condo townhouse in the heart of Clayton Park! Gleaming hardwood floors welcome you to this lovely 3 bedroom, 1.5 baths home with a fully finished basement that includes a 9'10"x9'2" storage room (not included in TLA). Upgrades include: newly painted, oil tank & water heater(2021), electrical upgrade (2021), dishwasher (2021), toilets (2022), ducts cleaned (2024), new closet doors (2025). Condo fees include lawn care, snow removal, maintenance and an outdoor pool in the summer.
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15'9"x10'4" |
2nd Level | Bedroom | 8'6"x13'9" |
2nd Level | Bedroom | 8'11"x10'4" |
2nd Level | Bath 1 | 5'7"x7'9" |
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 9'2"x9'9" |
Main Floor | Dining Room | 9'x9'4" |
Main Floor | Living Room | 17'10"x13'3" |
Main Floor | Bath 2 | 2'7"x5'9" |
Main Floor | Foyer | 5'1"x12'6" |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 17'10"x13'2" |
Basement | Laundry | 10'x9'2" |
Type | Name |
---|---|
Elementary School | Duc D'Anville Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Burton Ettinger Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.