Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 18.8 x 11.8 +J |
Main Floor | Dining Room | 13.11 x 8.3 |
Main Floor | Kitchen | 13.11 x 10.4 |
Main Floor | Main Hallway | |
Main Floor | Bath 1 | 6 x 3 |
">
98 Armcrest Drive, Lower Sackville, NS (MLS® 202421719): LOCATION, LOCATION, ARMCREST ESTATES SUBDIVISION, ONE OF THE BEST IN SACKVILLE, NEAR SCHOOLS, WALKING TRAILS, BUS SERVICE, PLUS! THIS 3 BEDROOM, 2 BATH HOME IS CARPET FREE AND HAS BEEN WELL MAINTAINED OVER THE YEARS WITH UPGRADES. LARGE KITCHEN WITH AMPLE CABINETS, OPEN LIVING/DINING ROOM, VERY BRIGHT AND SUNNY WITH LOVELY LIVING ROOM BAYED WINDOW. DINING ROOM OPENS TO DECK. WALKOUT BASEMENT TO YARD, DOUBLE PAVED DRIVEWAY. THIS IS AN IDEAL STARTER HOME OR GREAT FOR A BUYER LOOKING FOR LOWER MAINTENANCE.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 18.8 x 11.8 +J |
Main Floor | Dining Room | 13.11 x 8.3 |
Main Floor | Kitchen | 13.11 x 10.4 |
Main Floor | Main Hallway | |
Main Floor | Bath 1 | 6 x 3 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Primary Bedroom | 11.8 x 11.3 |
Lower Level | Bedroom | 9.10x9.5 |
Lower Level | Bedroom | 8.6 x 7.11 |
Lower Level | Bath 2 | 8x5 |
Lower Level | Basement Hallway | |
Lower Level | Laundry | 8 x 5 |
Type | Name |
---|---|
Elementary School | Smokey Drive Elementary School |
Middle School | Leslie Thomas Junior High School |
High School | Leslie Thomas Junior High School |
Elementary School (Fr. Imm.) | Cavalier Drive School |
Middle School (Fr. Imm.) | Leslie Thomas Junior High School |
High School (Fr. Imm.) | Sackville High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.