Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13' x 20'3" |
Main Floor | Eat In Kitchen | 11'3" x 11'1" |
Main Floor | Dining Room | 10'9" x 14' |
Main Floor | Bath 1 | 2pc |
">
98 Red Fern Terrace, Clayton Park, NS (MLS® 202302527): This modern four bedroom home welcomes you in with a spacious main level, perfect for entertaining. Upstairs is an extremely functional living space with two good sized bedrooms, a main bath and a large primary suite featuring a walk in closet and ensuite. Downstairs can be used as a bedroom with second ensuite or a rec room. Off the dining room is an extra large rear deck with privacy fencing. This house has had extensive updates including a ductless heat pump, ETS unit and Hot water tank timer for NS Power time of day rates, making it an incredibly efficient heating system that is sure to impress. Located in popular Clayton Park, this house is walking distance to schools, parks, trails, shopping and all other amenities. You won't want to miss out on this one!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13' x 20'3" |
Main Floor | Eat In Kitchen | 11'3" x 11'1" |
Main Floor | Dining Room | 10'9" x 14' |
Main Floor | Bath 1 | 2pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15'3" x 13'6" |
2nd Level | Bedroom | 11'5" x 10'1" |
2nd Level | Bedroom | 13'2" x 12'3" |
2nd Level | Bath 2 | 4pc |
2nd Level | Ensuite Bath 1 | 3pc |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 15'9" x 12'11" |
Basement | Ensuite Bath 2 | 3pc |
Type | Name |
---|---|
Elementary School | Park West School |
Middle School | Park West School |
High School | Park West School |
Elementary School (Fr. Imm.) | Rockingham Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.