Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 21x10.10 |
Main Floor | Dining Room | 16x10.10 |
Main Floor | Kitchen | 8.6x7.6 |
Main Floor | Bedroom | 14.4x9.6 |
Main Floor | Bedroom | 11.6x9.6 |
Main Floor | Bath 1 | 8x5 |
984 Herring Cove Road, Halifax, NS (MLS® 202506453): Visit REALTOR® website for additional information. Family home with additional building lot in Herring Cove. Main lot is 32669 sqft, with an extra lot of 19,430 sqft. The house features a living room, dining room, kitchen, two large bedrooms, and a bath on the main level, plus two small bedrooms, a rec room, laundry room, and workshop in the basement. Located on the main road with streetlights and a bus stop. The property has been continuously lived in since 1957 with recent upgrades, but water damage in the kitchen and lower level bedrooms has not been repaired. Property is offered “as is”. Can be purchased with the adjacent property at 986 Herring Cove Road.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 21x10.10 |
Main Floor | Dining Room | 16x10.10 |
Main Floor | Kitchen | 8.6x7.6 |
Main Floor | Bedroom | 14.4x9.6 |
Main Floor | Bedroom | 11.6x9.6 |
Main Floor | Bath 1 | 8x5 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry | 9x7 |
Basement | Rec Room | 18x14 |
Basement | Bedroom | 9x8 |
Basement | Bedroom | 9x8 |
Basement | OTHER | 10.10x7.6 |
Basement | Workshop | 13.6x11.8 |
Type | Name |
---|---|
Elementary School | William King Elementary School |
Middle School | Herring Cove Junior High School |
High School | Herring Cove Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.