Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2pc |
Main Floor | Living Room | 19x11 |
Main Floor | Dining Room | 15x14 |
Main Floor | Kitchen | 13.6x10 |
Main Floor | Great Room | 15x13.6 |
">
Lot 88 26 Tuscany Run, Brunello Estates, NS (MLS® 202204431): Beautiful Brunello Estates where residents enjoy an oustanding lifestyle with easy access to downtown, shopping and amenities, golfing, tennis, canoeing, hiking, skating and more. Provident is proud to release the Coral Oaks - a spectacular 4bdrm, 3.5 bath home with tonnes of windows and a super functional layout. Main floor has a fabulous bright kitchen with quartz countertops, a butler's pantry, large floating island for friends and family to gather around. The massive kitchen window lets in so much light! A lovely great room with access to a great deck, separate dining area and flex space are serviced by a convenient powder room. Upstairs you'll be wowed by the Penthouse Master Retreat including a walk in closet and spa-like ensuite with separate shower, soaker tub and double floating vanity. Two additional nice sized bedrooms, walk in laundry room and another full bath complete the level which features a ducted heatpump for comfort in all upper rooms. Two ductless heatpumps serve the other levels. And don't forget the lower level with a huge rec room, Den or 4th bedroom and a 3pc bath. May still have time to choose some interior finishes if you act fast! Occupancy in July 2022.
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 9.7x9.4 |
Basement | Rec Room | 24.5x13.6 |
Basement | Bath 3 | 3pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Laundry | 10.9x6 |
2nd Level | Bath 2 | 4pc |
2nd Level | Bedroom | 12.4x11.4 |
2nd Level | Bedroom | 12.4x11 |
2nd Level | Ensuite Bath 1 | 5pc |
2nd Level | Primary Bedroom | 18.4x13.6 |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2pc |
Main Floor | Living Room | 19x11 |
Main Floor | Dining Room | 15x14 |
Main Floor | Kitchen | 13.6x10 |
Main Floor | Great Room | 15x13.6 |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.