| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4'.8" x 4'.2" / 36" |
| Main Floor | Kitchen | 12' x 9' / <36" |
| Main Floor | Dining Room | 9' x 11' / <36" |
| Main Floor | Kitchen | 6'.8" x 5'.2" /36" |
| Main Floor | Bath 1 | 5'.2" x 5'.2" /36" |
Lot 9-21 181 Brunello Boulevard, Timberlea, NS (MLS® 202529597): The "HAVEN" Now Available at Links at Brunello! FEATURES just under 2400 square feet of luxury living space! A spacious foyer with bench seat and double closet greets you at the front entry, down the hall you will find a convenient interior access door to the built-in garage and beyond that an open concept living area featuring a large country kitchen with well thought BUTLER'S PANTRY with a fantastic prep area, utility sink and tons of storage! A spacious dining room and living room accented with a gorgeous electric fireplace and large windows for natural light. The SECOND FLOOR -3 spacious bedrooms, the Primary Bedroom features a spa-like ensuite with his/her sinks, soaker tub and custom shower stall an o/s walk-in closet completes this room perfectly; a second full bathroom and generously sized laundry The LOWER LEVEL has a dedicated entrance to a recreation room, with rough-in for wet bar +4th bedroom and 3rd full bathroom, great potential for a guest suite for parents or older child. OTHER FEATURES include a DUCTED HEAT PUMP for optimal all-season comfort and efficiency +concrete exposed aggregate driveway!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4'.8" x 4'.2" / 36" |
| Main Floor | Kitchen | 12' x 9' / <36" |
| Main Floor | Dining Room | 9' x 11' / <36" |
| Main Floor | Kitchen | 6'.8" x 5'.2" /36" |
| Main Floor | Bath 1 | 5'.2" x 5'.2" /36" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 12' x 14" /36" |
| 2nd Level | Ensuite Bath 1 | 8'.8" x 9'.4" /36" |
| 2nd Level | Bedroom | 10'.8" x 11' /36" |
| 2nd Level | Bedroom | 10' x 11'.4" /36" |
| 2nd Level | Bath 3 | 4'.8" x 6'.6" /36" |
| 2nd Level | Laundry | 5'.9" x 9' /36" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 11'.4" x 18' .36" |
| Basement | Bedroom | 9'.4" x 13" /36" |
| Basement | Bath 4 | 5'.8" x 4'.10" /36" |
| Basement | Utility | 5'.10" x 6'.8" /36" |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Redcliff Middle School |
| High School | Redcliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.