Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 10'.3" x 13'.9" /36" |
Main Floor | Dining Room | 12'.3" x 13'.9" /na |
Main Floor | Living Room | 15' x 14' /na |
Main Floor | Bath 1 | 6'.7" x 5'.4" /36" |
Main Floor | Den/Office | 8'.4" x 10'.6" /36" |
">
Lot 925 1082 Fleetwood Drive, Fall River, NS (MLS® 202420231): The Aspen
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 10'.3" x 13'.9" /36" |
Main Floor | Dining Room | 12'.3" x 13'.9" /na |
Main Floor | Living Room | 15' x 14' /na |
Main Floor | Bath 1 | 6'.7" x 5'.4" /36" |
Main Floor | Den/Office | 8'.4" x 10'.6" /36" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Ensuite Bath 1 | 10'.6" x 9'.4" /na |
2nd Level | Primary Bedroom | 17'.6" x 15'.1" /36" |
2nd Level | Bedroom | 11'.6" x 10'.5" /36" |
2nd Level | Bedroom | 11' x 16' /36" |
2nd Level | Laundry/Bath | 8'.9" x 11'.6" /36" |
2nd Level | Bath 2 | 10'.5" x 11'.6" /36" |
Level | Type | Dimensions |
---|---|---|
Basement | Media Room | 28' x 15' /36" |
Basement | Bedroom | 12'.9" x 13'.8" /36" |
Basement | Bath 3 | 6'.9" x 8'.8" /36" |
Type | Name |
---|---|
Elementary School | Ash Lee Jefferson Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.